Model Name | HSI 5500P |
---|---|
Rated Output Power | 5500VA |
Rated Voltage | 48V |
PV | 500V |
AC | 220/230V |
Energy Efficiency | Up to 99.9% MPPT capture efficiency |
Dimensions | 426mm*322mm*126mm |
Weight (KG) | 10.5 |
Model | HSI 5500P | Adjustable |
Battery Input | ||
Battery type | Sealed、FLood、GEL、LFP、Ternary | √ |
Rated Battery Input Voltage | 48V ( Minimum Startup Voltage 44V) | |
Hybrid Charging Maximum
Charging Current |
80A | √ |
Battery Voltage Range | 40Vdc~60Vdc ± 0.6Vdc(Undervoltage Warning/Shutdown Voltage/ Overvoltage Warning/Overvoltage Recovery…) | √ |
Solar Input | ||
Maximum PV Open-circuit Voltage | 500Vdc | |
PV Working Voltage Range | 120-500Vdc | |
MPPT Voltage Range | 120-450Vdc | |
Maximum PV Input Current | 22A | |
Maximum PV Input Power | 6000W | |
Maximum PV Charging Current | 80A | √ |
AC Input(generator/grid) | ||
Mains Maximum Charging Current | 60A | √ |
Rated Input Voltage | 220/230Vac | |
Input Voltage Range | UPS Mains Mode:(170Vac~280Vac)土2% APL Generator Mode:(90Vac~280Vac)±2% | √ |
Frequency | 50Hz/ 60Hz (Automatic Detection) | |
Mains Charging Efficiency | >95% | |
Switch Time (bypass and inverter) | 10ms(Typical Value) | |
Maximum Bypass Overload Current | 40A | |
AC Output | ||
Output Voltage Waveform | Pure Sine Wave | |
Rated Output Voltage (Vac) | 230Vac | √ |
Rated Output Power (VA) | 5500 | |
Rated Output Power(W) | 5500 | |
Peak Power | 11000VA | |
On-load Motor Capacity | 4HP | |
Output Frequency Range(Hz) | 50Hz±0.3Hz/60Hz±0.3Hz | √ |
Maximum Efficiency | >92% | |
No-load Loss | Non Energy-saving Mode: ≤50W Energy-saving Mode:≤25W (Manual Setup) | |
General | ||
Number of parallel/split phases | 1-6PCS | |
Certificate | CE(IEC62109-1)/CETL(UL 1741 C22.2 NO.107.1)/FCC/SAA | |
EMC Certification Level | EN61000, C2 | |
Working Temperature Range | -10°C ~ 55°C | |
Storage Temperature Range | -25°C ~ 60°C | |
Humidity Range | 5% to 95%(Conformal Coating Protection) | |
Dimensions | 426mm*322mm*124mm | |
Weight (KG) | 10.5 |
We will respond to you within 1 working day (24 hours) at the latest.
Please pay attention to the email with the suffix “@victpower.com.cn”.