📊 Technical Comparison Table: Lithium vs Lead-Acid Batteries
| Feature | Lithium Battery (LiFePO₄) | Lead-Acid Battery |
|---|---|---|
| Cycle Life | 2,000–5,000 cycles | 300–500 cycles |
| Weight | Lightweight (40–60% lighter) | Heavy |
| Charging Time | 2–4 hours | 8–10 hours |
| Maintenance | None | Regular watering required |
| Voltage Stability | High (steady output) | Drops during use |
| Efficiency | 95–98% | 70–80% |
| BMS Protection | Yes (built-in) | No |
| Environmental Impact | Low (non-toxic, recyclable) | High (acid & lead waste) |
| Initial Cost | Higher | Lower |
| Total Cost of Ownership | Lower over time | Higher over time |
